Last 30 Messages for radar 22LC024

Gemeente: Lisboa

Serial: 22LC024

Simnumber: 8935103196306435752

Type: Icoms

Status: Online

Last Ping: 
19 augustus 2026 20:34 (1)
Previous Ping: 
19 augustus 2026 19:34 (1)
Last Message: 
19 augustus 2026 20:31 (sensor)
Time Processing Time (ms) Type Serial Data Raw
19-08-2026 20:31:18.492 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":13.5}]}
19-08-2026 20:30:17.461 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-08-2026 20:20:03.731 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
19-08-2026 20:19:39.788 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
19-08-2026 20:15:18.210 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
19-08-2026 20:11:52.918 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-12,"delta":0}
19-08-2026 19:57:32.251 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
19-08-2026 19:48:29.805 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-13,"delta":0}
19-08-2026 19:48:06.235 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
19-08-2026 19:47:04.453 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-16,"delta":0}
19-08-2026 19:42:06.008 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
19-08-2026 19:39:58.219 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
19-08-2026 19:35:56.526 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-4,"delta":0}
19-08-2026 19:31:17.939 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":13.5}]}
19-08-2026 19:31:17.929 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":13.5}]}
19-08-2026 18:58:02.020 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-4,"delta":0}
19-08-2026 18:57:23.186 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-08-2026 18:57:01.049 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":13,"delta":0}
19-08-2026 18:54:21.688 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
19-08-2026 18:54:21.687 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
19-08-2026 18:50:14.943 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-4,"delta":0}
19-08-2026 18:48:33.526 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-16,"delta":0}
19-08-2026 18:38:20.360 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-4,"delta":0}
19-08-2026 18:36:41.343 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
19-08-2026 18:33:57.708 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
19-08-2026 18:33:57.707 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
19-08-2026 18:32:35.076 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
19-08-2026 18:31:17.372 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":13.5}]}
19-08-2026 18:31:17.360 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":13.5}]}
19-08-2026 18:29:54.038 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":19,"delta":0}