Last 30 Messages for radar 22LC024

Gemeente: Lisboa

Serial: 22LC024

Simnumber: 8935103196306435752

Type: Icoms

Status: Online

Last Ping: 
20 juni 2026 22:52 (1)
Previous Ping: 
20 juni 2026 21:52 (1)
Last Message: 
20 juni 2026 22:50 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-06-2026 22:50:29.984 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":12.8}]}
20-06-2026 21:57:27.866 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":13,"delta":0}
20-06-2026 21:54:27.969 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-4,"delta":0}
20-06-2026 21:54:27.968 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-4,"delta":0}
20-06-2026 21:50:29.362 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":13.3}]}
20-06-2026 21:50:29.351 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":13.3}]}
20-06-2026 21:36:01.974 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
20-06-2026 21:35:02.023 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":11,"delta":0}
20-06-2026 21:27:53.559 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-06-2026 21:27:53.557 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-06-2026 21:22:22.834 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-06-2026 21:11:50.531 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
20-06-2026 21:08:29.342 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-7,"delta":0}
20-06-2026 20:59:21.608 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
20-06-2026 20:55:48.110 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
20-06-2026 20:55:48.109 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
20-06-2026 20:50:28.758 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
20-06-2026 20:50:28.744 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
20-06-2026 20:44:40.370 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
20-06-2026 20:40:45.157 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
20-06-2026 20:36:00.228 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
20-06-2026 20:32:36.286 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-16,"delta":0}
20-06-2026 20:30:10.996 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 20:30:10.994 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 20:01:48.159 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":8,"delta":0}
20-06-2026 19:50:28.013 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":13.5}]}
20-06-2026 19:50:28.002 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":13.5}]}
20-06-2026 19:42:28.146 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-06-2026 19:27:32.985 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":13,"delta":0}
20-06-2026 19:24:41.432 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}