Last 30 Messages for radar 22LC024

Gemeente: Lisboa

Serial: 22LC024

Simnumber: 8935103196306435752

Type: Icoms

Status: Online

Last Ping: 
19 oktober 2026 15:02 (1)
Previous Ping: 
19 oktober 2026 14:02 (1)
Last Message: 
19 oktober 2026 15:00 (sensor)
Time Processing Time (ms) Type Serial Data Raw
19-10-2026 15:00:10.855 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 14:49:24.104 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-13,"delta":0}
19-10-2026 14:38:34.026 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
19-10-2026 14:35:28.592 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
19-10-2026 14:33:21.810 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
19-10-2026 14:31:52.936 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
19-10-2026 14:30:25.434 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
19-10-2026 14:28:27.935 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
19-10-2026 14:24:03.830 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
19-10-2026 14:22:44.022 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 14:19:46.246 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
19-10-2026 14:14:21.924 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
19-10-2026 14:13:24.285 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
19-10-2026 14:11:19.116 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
19-10-2026 14:10:47.263 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
19-10-2026 14:10:34.148 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-16,"delta":0}
19-10-2026 14:08:55.950 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
19-10-2026 14:05:37.417 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
19-10-2026 14:04:40.349 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":13,"delta":0}
19-10-2026 14:00:10.096 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 14:00:10.077 NaN sensor 22LC024 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 13:54:45.821 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 13:54:12.825 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
19-10-2026 13:47:35.003 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 13:47:29.973 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
19-10-2026 13:47:24.535 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
19-10-2026 13:46:22.554 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-6,"delta":0}
19-10-2026 13:42:06.362 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":10,"delta":0}
19-10-2026 13:35:04.600 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":-15,"delta":0}
19-10-2026 13:30:39.780 NaN detection 22LC024 1 (0) {"class":null,"count":1,"speed":21,"delta":0}