Last 30 Messages for radar 22LC023

Gemeente: Lisboa

Serial: 22LC023

Simnumber: 935103196303420161

Type: Icoms

Status: Online

Last Ping: 
21 april 2026 23:38 (1)
Previous Ping: 
21 april 2026 22:38 (1)
Last Message: 
21 april 2026 23:36 (sensor)
Time Processing Time (ms) Type Serial Data Raw
21-04-2026 23:36:04.192 NaN sensor 22LC023 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
21-04-2026 23:35:42.876 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
21-04-2026 23:33:14.557 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
21-04-2026 23:33:14.556 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
21-04-2026 23:31:01.508 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
21-04-2026 23:30:45.209 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
21-04-2026 23:30:37.360 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
21-04-2026 23:30:37.360 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
21-04-2026 23:30:37.359 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
21-04-2026 23:27:04.060 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
21-04-2026 23:24:34.797 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
21-04-2026 23:21:29.100 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":-15,"delta":0}
21-04-2026 23:19:07.455 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
21-04-2026 23:19:07.454 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
21-04-2026 23:18:01.645 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
21-04-2026 23:11:51.231 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
21-04-2026 23:08:56.209 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
21-04-2026 23:00:34.205 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
21-04-2026 22:59:58.991 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
21-04-2026 22:50:09.899 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
21-04-2026 22:49:06.729 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
21-04-2026 22:46:47.105 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
21-04-2026 22:40:34.905 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
21-04-2026 22:36:04.284 NaN sensor 22LC023 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
21-04-2026 22:36:03.520 NaN sensor 22LC023 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
21-04-2026 22:31:54.575 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
21-04-2026 22:30:46.149 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
21-04-2026 22:29:44.787 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
21-04-2026 22:27:56.941 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
21-04-2026 22:27:56.134 NaN detection 22LC023 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}