Last 30 Messages for radar 22LC020

Gemeente: Lisboa

Serial: 22LC020

Simnumber: 935103196303420104

Type: Icoms

Status: Online

Last Ping: 
19 oktober 2026 14:55 (1)
Previous Ping: 
19 oktober 2026 13:55 (1)
Last Message: 
19 oktober 2026 14:55 (sensor)
Time Processing Time (ms) Type Serial Data Raw
19-10-2026 14:55:27.114 NaN sensor 22LC020 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 14:35:32.150 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":-7,"delta":0}
19-10-2026 14:19:03.938 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
19-10-2026 14:18:06.267 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
19-10-2026 14:14:23.726 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":-8,"delta":0}
19-10-2026 14:02:19.509 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":-7,"delta":0}
19-10-2026 13:55:26.328 NaN sensor 22LC020 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 13:55:26.318 NaN sensor 22LC020 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 13:39:04.460 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
19-10-2026 13:27:29.193 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
19-10-2026 13:16:32.597 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
19-10-2026 13:15:05.067 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 13:02:11.757 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
19-10-2026 13:00:55.078 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":-10,"delta":0}
19-10-2026 12:55:25.703 NaN sensor 22LC020 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 12:55:25.691 NaN sensor 22LC020 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 12:48:36.901 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 12:45:52.248 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
19-10-2026 12:44:28.938 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
19-10-2026 12:27:29.255 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":11,"delta":0}
19-10-2026 12:19:17.266 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":-7,"delta":0}
19-10-2026 12:06:44.053 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
19-10-2026 12:01:54.072 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":6,"delta":0}
19-10-2026 11:55:25.035 NaN sensor 22LC020 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 11:55:25.024 NaN sensor 22LC020 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 11:23:07.380 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
19-10-2026 11:08:02.905 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
19-10-2026 10:57:39.214 NaN detection 22LC020 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
19-10-2026 10:55:24.259 NaN sensor 22LC020 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 10:55:24.250 NaN sensor 22LC020 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}