Last 30 Messages for radar 22LC002

Gemeente: Lisboa

Serial: 22LC002

Simnumber: 8935103196306434110

Type: Icoms

Status: Online

Last Ping: 
19 oktober 2026 15:23 (1)
Previous Ping: 
19 oktober 2026 14:53 (1)
Last Message: 
19 oktober 2026 15:20 (sensor)
Time Processing Time (ms) Type Serial Data Raw
19-10-2026 15:20:30.426 NaN sensor 22LC002 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 15:15:59.523 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
19-10-2026 15:00:31.820 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
19-10-2026 14:57:13.578 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
19-10-2026 14:55:22.308 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
19-10-2026 14:50:30.150 NaN sensor 22LC002 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 14:50:30.139 NaN sensor 22LC002 () {"index":0,"values":[{"name":"Battery Voltage","value":13.8}]}
19-10-2026 14:48:00.110 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":-10,"delta":0}
19-10-2026 14:42:13.857 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
19-10-2026 14:41:01.295 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":11,"delta":0}
19-10-2026 14:30:22.790 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
19-10-2026 14:27:55.417 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
19-10-2026 14:26:13.841 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
19-10-2026 14:20:42.133 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":10,"delta":0}
19-10-2026 14:20:29.769 NaN sensor 22LC002 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 14:20:29.758 NaN sensor 22LC002 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 14:16:25.763 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
19-10-2026 14:11:39.611 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
19-10-2026 14:11:39.610 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
19-10-2026 14:09:39.463 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 14:08:33.867 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":7,"delta":0}
19-10-2026 14:01:03.286 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":8,"delta":0}
19-10-2026 14:01:03.279 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":8,"delta":0}
19-10-2026 13:57:56.158 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
19-10-2026 13:50:29.470 NaN sensor 22LC002 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 13:50:29.460 NaN sensor 22LC002 () {"index":0,"values":[{"name":"Battery Voltage","value":13.8}]}
19-10-2026 13:45:40.143 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 13:44:41.181 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
19-10-2026 13:41:01.018 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 13:37:33.547 NaN detection 22LC002 1 (0) {"class":null,"count":1,"speed":7,"delta":0}