Last 30 Messages for radar 22LC001

Gemeente: Lisboa

Serial: 22LC001

Simnumber: 8935103196306434128

Type: Icoms

Status: Online

Last Ping: 
19 oktober 2026 15:34 (1)
Previous Ping: 
19 oktober 2026 15:04 (1)
Last Message: 
19 oktober 2026 15:34 (sensor)
Time Processing Time (ms) Type Serial Data Raw
19-10-2026 15:34:18.971 NaN sensor 22LC001 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 15:30:06.966 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
19-10-2026 15:27:18.053 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
19-10-2026 15:17:15.367 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
19-10-2026 15:04:18.583 NaN sensor 22LC001 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 15:04:18.573 NaN sensor 22LC001 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 15:02:55.073 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
19-10-2026 14:59:34.468 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
19-10-2026 14:57:26.900 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 14:54:40.445 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
19-10-2026 14:50:44.997 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
19-10-2026 14:41:25.000 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 14:35:10.075 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
19-10-2026 14:34:18.309 NaN sensor 22LC001 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 14:34:18.282 NaN sensor 22LC001 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 14:31:35.325 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
19-10-2026 14:30:36.557 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
19-10-2026 14:30:36.557 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
19-10-2026 14:25:31.090 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
19-10-2026 14:23:24.116 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 14:23:19.284 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
19-10-2026 14:17:51.682 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
19-10-2026 14:17:12.223 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
19-10-2026 14:17:12.222 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
19-10-2026 14:15:55.353 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 14:07:33.699 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
19-10-2026 14:06:33.130 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 14:05:20.084 NaN detection 22LC001 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
19-10-2026 14:04:18.009 NaN sensor 22LC001 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 14:04:17.997 NaN sensor 22LC001 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}