Last 30 Messages for radar 21LC170

Gemeente: Lisboa

Serial: 21LC170

Simnumber: 8935103196305545379

Type: Icoms

Status: Online

Last Ping: 
20 juni 2026 22:33 (1)
Previous Ping: 
20 juni 2026 21:33 (1)
Last Message: 
20 juni 2026 22:32 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-06-2026 22:32:52.664 NaN sensor 21LC170 () {"index":0,"values":[{"name":"Battery Voltage","value":12.6}]}
20-06-2026 22:30:50.227 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 22:27:21.732 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-06-2026 22:26:01.098 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":-6,"delta":0}
20-06-2026 22:23:42.450 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 22:22:08.369 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
20-06-2026 22:19:33.190 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-06-2026 22:01:53.142 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-06-2026 21:58:42.496 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
20-06-2026 21:57:23.080 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 21:52:25.810 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-06-2026 21:35:06.579 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-06-2026 21:32:52.632 NaN sensor 21LC170 () {"index":0,"values":[{"name":"Battery Voltage","value":12.9}]}
20-06-2026 21:32:51.883 NaN sensor 21LC170 () {"index":0,"values":[{"name":"Battery Voltage","value":12.9}]}
20-06-2026 21:30:28.644 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 21:20:43.686 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-06-2026 21:14:49.971 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
20-06-2026 21:11:30.411 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":7,"delta":0}
20-06-2026 21:11:30.407 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":7,"delta":0}
20-06-2026 21:03:00.289 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 20:55:35.843 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-06-2026 20:55:35.841 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 20:51:23.875 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 20:41:34.930 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-06-2026 20:36:12.239 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
20-06-2026 20:34:30.844 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 20:34:30.837 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 20:33:51.153 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 20:33:14.535 NaN sensor 21LC170 () {"index":0,"values":[{"name":"Battery Voltage","value":13.4}]}
20-06-2026 20:23:19.130 NaN detection 21LC170 1 (0) {"class":null,"count":1,"speed":12,"delta":0}