Last 30 Messages for radar 21LC167

Gemeente: Lisboa

Serial: 21LC167

Simnumber: 935103196303420054

Type: Icoms

Status: Online

Last Ping: 
20 juni 2026 22:26 (1)
Previous Ping: 
20 juni 2026 21:26 (1)
Last Message: 
20 juni 2026 22:25 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-06-2026 22:25:38.153 NaN sensor 21LC167 () {"index":0,"values":[{"name":"Battery Voltage","value":0.1}]}
20-06-2026 22:21:56.874 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-06-2026 22:21:56.267 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-16,"delta":0}
20-06-2026 22:21:46.988 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-06-2026 22:21:12.334 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 22:21:12.326 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 22:21:08.899 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-06-2026 22:02:21.051 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-7,"delta":0}
20-06-2026 21:38:30.612 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 21:34:02.792 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-06-2026 21:25:37.513 NaN sensor 21LC167 () {"index":0,"values":[{"name":"Battery Voltage","value":0.1}]}
20-06-2026 21:25:37.501 NaN sensor 21LC167 () {"index":0,"values":[{"name":"Battery Voltage","value":0.1}]}
20-06-2026 21:12:49.602 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-06-2026 21:03:03.355 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-06-2026 21:00:10.612 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-06-2026 20:56:08.743 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-06-2026 20:25:36.715 NaN sensor 21LC167 () {"index":0,"values":[{"name":"Battery Voltage","value":0.1}]}
20-06-2026 20:25:36.702 NaN sensor 21LC167 () {"index":0,"values":[{"name":"Battery Voltage","value":0.1}]}
20-06-2026 20:16:14.037 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-06-2026 20:08:03.412 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-06-2026 19:48:47.267 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
20-06-2026 19:41:25.263 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-06-2026 19:29:31.493 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-16,"delta":0}
20-06-2026 19:25:35.884 NaN sensor 21LC167 () {"index":0,"values":[{"name":"Battery Voltage","value":0.1}]}
20-06-2026 19:25:35.870 NaN sensor 21LC167 () {"index":0,"values":[{"name":"Battery Voltage","value":0.1}]}
20-06-2026 19:23:07.833 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 19:22:08.473 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-06-2026 19:20:28.865 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
20-06-2026 19:13:33.350 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 19:05:02.044 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":19,"delta":0}