Last 30 Messages for radar 21LC167

Gemeente: Lisboa

Serial: 21LC167

Simnumber: 935103196303420054

Type: Icoms

Status: Online

Last Ping: 
22 april 2026 00:03 (1)
Previous Ping: 
21 april 2026 23:03 (1)
Last Message: 
22 april 2026 00:01 (sensor)
Time Processing Time (ms) Type Serial Data Raw
22-04-2026 00:01:40.857 NaN sensor 21LC167 () {"index":0,"values":[{"name":"Battery Voltage","value":0.1}]}
21-04-2026 23:49:52.740 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
21-04-2026 23:46:59.174 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
21-04-2026 23:46:40.625 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
21-04-2026 23:18:10.586 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
21-04-2026 23:15:34.290 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
21-04-2026 23:04:59.115 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
21-04-2026 23:01:40.078 NaN sensor 21LC167 () {"index":0,"values":[{"name":"Battery Voltage","value":0.1}]}
21-04-2026 23:01:40.068 NaN sensor 21LC167 () {"index":0,"values":[{"name":"Battery Voltage","value":0.1}]}
21-04-2026 22:58:49.800 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
21-04-2026 22:43:29.960 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
21-04-2026 22:21:55.501 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
21-04-2026 22:20:39.643 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
21-04-2026 22:19:45.909 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
21-04-2026 22:12:22.211 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
21-04-2026 22:04:09.051 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
21-04-2026 22:01:39.432 NaN sensor 21LC167 () {"index":0,"values":[{"name":"Battery Voltage","value":0.1}]}
21-04-2026 22:01:39.421 NaN sensor 21LC167 () {"index":0,"values":[{"name":"Battery Voltage","value":0.1}]}
21-04-2026 21:51:45.592 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":6,"delta":0}
21-04-2026 21:51:41.964 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":8,"delta":0}
21-04-2026 21:51:41.559 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":8,"delta":0}
21-04-2026 21:51:08.966 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
21-04-2026 21:45:21.659 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
21-04-2026 21:27:00.984 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
21-04-2026 21:25:50.765 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
21-04-2026 21:23:37.565 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
21-04-2026 21:22:39.014 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
21-04-2026 21:22:34.386 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
21-04-2026 21:17:27.541 NaN detection 21LC167 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
21-04-2026 21:01:38.460 NaN sensor 21LC167 () {"index":0,"values":[{"name":"Battery Voltage","value":0.1}]}