Last 30 Messages for radar 21LC158

Gemeente: Lisboa

Serial: 21LC158

Simnumber: 935103196303885553

Type: Icoms

Status: Online

Last Ping: 
20 februari 2026 22:44 (1)
Previous Ping: 
20 februari 2026 21:44 (1)
Last Message: 
20 februari 2026 22:41 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-02-2026 22:41:59.728 NaN sensor 21LC158 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 22:39:52.288 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-02-2026 22:36:04.163 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-02-2026 22:36:03.956 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-02-2026 22:30:25.567 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-02-2026 22:21:29.137 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
20-02-2026 22:21:21.673 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-02-2026 22:20:59.699 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-10,"delta":0}
20-02-2026 22:19:18.526 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
20-02-2026 22:18:30.363 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":13,"delta":0}
20-02-2026 22:16:46.983 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
20-02-2026 22:15:42.273 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-13,"delta":0}
20-02-2026 22:11:36.368 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-14,"delta":0}
20-02-2026 22:11:36.367 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-02-2026 22:10:30.054 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-12,"delta":0}
20-02-2026 22:09:51.558 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-12,"delta":0}
20-02-2026 22:07:31.503 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-02-2026 22:04:45.213 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-02-2026 22:02:16.657 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-02-2026 21:58:50.447 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-02-2026 21:56:09.991 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-02-2026 21:41:58.689 NaN sensor 21LC158 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 21:41:58.676 NaN sensor 21LC158 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 21:39:02.693 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
20-02-2026 21:37:51.599 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-10,"delta":0}
20-02-2026 21:29:42.892 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-02-2026 20:53:32.890 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":-15,"delta":0}
20-02-2026 20:45:02.238 NaN detection 21LC158 1 (0) {"class":null,"count":1,"speed":7,"delta":0}
20-02-2026 20:41:58.000 NaN sensor 21LC158 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 20:41:57.988 NaN sensor 21LC158 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}