Last 30 Messages for radar 21LC158

Gemeente: Lisboa

Serial: 21LC158

Simnumber: 935103196303885553

Type: Icoms

Status: Online

Last Ping: 
24 oktober 2025 23:40 (1)
Previous Ping: 
24 oktober 2025 22:40 (1)
Last Message: 
24 oktober 2025 23:39 (sensor)
Time Processing Time (ms) Type Serial Data Raw
24-10-2025 23:39:56.716 NaN sensor 21LC158 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
24-10-2025 23:31:10.512 NaN detection 21LC158 1 (0) {"count":1,"speed":-11,"delta":0}
24-10-2025 23:18:32.811 NaN detection 21LC158 1 (0) {"count":1,"speed":20,"delta":0}
24-10-2025 23:09:33.212 NaN detection 21LC158 1 (0) {"count":1,"speed":-21,"delta":0}
24-10-2025 23:04:59.660 NaN detection 21LC158 1 (0) {"count":1,"speed":-19,"delta":0}
24-10-2025 22:44:22.409 NaN detection 21LC158 1 (0) {"count":1,"speed":-17,"delta":0}
24-10-2025 22:39:55.918 NaN sensor 21LC158 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
24-10-2025 22:39:55.907 NaN sensor 21LC158 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
24-10-2025 22:29:21.987 NaN detection 21LC158 1 (0) {"count":1,"speed":-19,"delta":0}
24-10-2025 22:23:27.802 NaN detection 21LC158 1 (0) {"count":1,"speed":-17,"delta":0}
24-10-2025 22:23:27.196 NaN detection 21LC158 1 (0) {"count":1,"speed":-15,"delta":0}
24-10-2025 22:23:26.990 NaN detection 21LC158 1 (0) {"count":1,"speed":-15,"delta":0}
24-10-2025 22:00:07.439 NaN detection 21LC158 1 (0) {"count":1,"speed":-20,"delta":0}
24-10-2025 21:56:07.587 NaN detection 21LC158 1 (0) {"count":1,"speed":-13,"delta":0}
24-10-2025 21:55:55.108 NaN detection 21LC158 1 (0) {"count":1,"speed":-17,"delta":0}
24-10-2025 21:53:15.538 NaN detection 21LC158 1 (0) {"count":1,"speed":-20,"delta":0}
24-10-2025 21:49:59.348 NaN detection 21LC158 1 (0) {"count":1,"speed":-21,"delta":0}
24-10-2025 21:45:26.676 NaN detection 21LC158 1 (0) {"count":1,"speed":-20,"delta":0}
24-10-2025 21:45:26.674 NaN detection 21LC158 1 (0) {"count":1,"speed":-20,"delta":0}
24-10-2025 21:44:23.285 NaN detection 21LC158 1 (0) {"count":1,"speed":-19,"delta":0}
24-10-2025 21:39:55.257 NaN sensor 21LC158 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
24-10-2025 21:39:55.245 NaN sensor 21LC158 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
24-10-2025 21:37:51.481 NaN detection 21LC158 1 (0) {"count":1,"speed":15,"delta":0}
24-10-2025 21:37:29.333 NaN detection 21LC158 1 (0) {"count":1,"speed":-21,"delta":0}
24-10-2025 21:37:29.333 NaN detection 21LC158 1 (0) {"count":1,"speed":-21,"delta":0}
24-10-2025 21:37:11.018 NaN detection 21LC158 1 (0) {"count":1,"speed":-21,"delta":0}
24-10-2025 21:32:53.676 NaN detection 21LC158 1 (0) {"count":1,"speed":-18,"delta":0}
24-10-2025 21:27:54.296 NaN detection 21LC158 1 (0) {"count":1,"speed":-21,"delta":0}
24-10-2025 21:27:08.728 NaN detection 21LC158 1 (0) {"count":1,"speed":-17,"delta":0}
24-10-2025 21:13:40.242 NaN detection 21LC158 1 (0) {"count":1,"speed":18,"delta":0}