Last 30 Messages for radar 21LC157

Gemeente: Lisboa

Serial: 21LC157

Simnumber: 935103196303885637

Type: Icoms

Status: Online

Last Ping: 
20 februari 2026 23:02 (1)
Previous Ping: 
20 februari 2026 22:02 (1)
Last Message: 
20 februari 2026 23:02 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-02-2026 23:02:12.536 NaN sensor 21LC157 () {"index":0,"values":[{"name":"Battery Voltage","value":12.8}]}
20-02-2026 23:00:19.216 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-02-2026 22:57:02.000 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 22:56:37.231 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-02-2026 22:54:39.337 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 22:51:59.705 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 22:51:56.074 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
20-02-2026 22:49:18.455 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 22:47:27.364 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-02-2026 22:45:23.197 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-02-2026 22:45:17.549 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-02-2026 22:39:24.601 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 22:37:47.054 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 22:34:26.310 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-02-2026 22:31:33.183 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
20-02-2026 22:24:40.748 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-02-2026 22:24:33.493 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
20-02-2026 22:23:14.662 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":-15,"delta":0}
20-02-2026 22:14:28.355 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-02-2026 22:13:59.322 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-02-2026 22:13:48.403 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":-13,"delta":0}
20-02-2026 22:13:48.387 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":-13,"delta":0}
20-02-2026 22:13:47.564 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-02-2026 22:13:43.325 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-02-2026 22:11:17.410 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
20-02-2026 22:10:59.672 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 22:07:54.815 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-02-2026 22:04:51.576 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
20-02-2026 22:04:05.999 NaN detection 21LC157 1 (0) {"class":null,"count":1,"speed":11,"delta":0}
20-02-2026 22:02:11.448 NaN sensor 21LC157 () {"index":0,"values":[{"name":"Battery Voltage","value":12.9}]}