Last 30 Messages for radar 21LC156

Gemeente: Lisboa

Serial: 21LC156

Simnumber: 935103196303885629

Type: Icoms

Status: Online

Last Ping: 
19 oktober 2026 15:12 (1)
Previous Ping: 
19 oktober 2026 14:12 (1)
Last Message: 
19 oktober 2026 15:09 (sensor)
Time Processing Time (ms) Type Serial Data Raw
19-10-2026 15:09:55.628 NaN sensor 21LC156 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 14:40:35.417 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
19-10-2026 14:38:58.619 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 14:36:54.271 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
19-10-2026 14:36:54.270 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
19-10-2026 14:35:04.004 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 14:09:54.964 NaN sensor 21LC156 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 14:09:54.954 NaN sensor 21LC156 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 14:03:41.785 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 13:12:17.044 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":-12,"delta":0}
19-10-2026 13:09:54.113 NaN sensor 21LC156 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 13:09:54.101 NaN sensor 21LC156 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 13:09:40.986 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
19-10-2026 13:07:07.375 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":-10,"delta":0}
19-10-2026 12:59:21.824 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
19-10-2026 12:53:26.409 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
19-10-2026 12:53:26.199 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
19-10-2026 12:22:27.449 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 12:22:27.449 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 12:13:39.593 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":11,"delta":0}
19-10-2026 12:09:53.449 NaN sensor 21LC156 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 12:09:53.438 NaN sensor 21LC156 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 12:04:42.120 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
19-10-2026 11:48:14.516 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 11:47:01.752 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":-6,"delta":0}
19-10-2026 11:45:21.350 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
19-10-2026 11:40:24.164 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
19-10-2026 11:13:54.842 NaN detection 21LC156 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
19-10-2026 11:09:52.618 NaN sensor 21LC156 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 11:09:52.605 NaN sensor 21LC156 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}