Last 30 Messages for radar 21LC155

Gemeente: Lisboa

Serial: 21LC155

Simnumber: 935103196303420088

Type: Icoms

Status: Online

Last Ping: 
20 februari 2026 22:27 (1)
Previous Ping: 
20 februari 2026 21:27 (1)
Last Message: 
20 februari 2026 22:25 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-02-2026 22:25:02.444 NaN sensor 21LC155 () {"index":0,"values":[{"name":"Battery Voltage","value":12.8}]}
20-02-2026 22:10:21.969 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
20-02-2026 22:10:21.968 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
20-02-2026 22:09:21.488 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-02-2026 21:59:23.757 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-02-2026 21:51:23.327 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
20-02-2026 21:51:23.326 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
20-02-2026 21:47:12.612 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":-6,"delta":0}
20-02-2026 21:38:44.753 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":-4,"delta":0}
20-02-2026 21:25:01.667 NaN sensor 21LC155 () {"index":0,"values":[{"name":"Battery Voltage","value":12.8}]}
20-02-2026 21:25:01.652 NaN sensor 21LC155 () {"index":0,"values":[{"name":"Battery Voltage","value":12.8}]}
20-02-2026 21:19:31.495 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-02-2026 21:07:13.865 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-02-2026 21:07:13.864 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-02-2026 21:07:13.864 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-02-2026 21:06:04.438 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":-4,"delta":0}
20-02-2026 21:05:31.644 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
20-02-2026 21:01:25.746 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":-6,"delta":0}
20-02-2026 20:59:18.984 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
20-02-2026 20:56:26.938 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
20-02-2026 20:51:52.274 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-02-2026 20:43:29.413 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
20-02-2026 20:42:20.994 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
20-02-2026 20:40:54.642 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
20-02-2026 20:40:15.201 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":-14,"delta":0}
20-02-2026 20:26:43.151 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":-9,"delta":0}
20-02-2026 20:25:00.990 NaN sensor 21LC155 () {"index":0,"values":[{"name":"Battery Voltage","value":12.8}]}
20-02-2026 20:25:00.978 NaN sensor 21LC155 () {"index":0,"values":[{"name":"Battery Voltage","value":12.8}]}
20-02-2026 20:23:43.145 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
20-02-2026 20:14:47.473 NaN detection 21LC155 1 (0) {"class":null,"count":1,"speed":19,"delta":0}