Last 30 Messages for radar 21LC153

Gemeente: Lisboa

Serial: 21LC153

Simnumber: 935103196303420096

Type: Icoms

Status: Online

Last Ping: 
20 juni 2026 22:25 (1)
Previous Ping: 
20 juni 2026 21:25 (1)
Last Message: 
20 juni 2026 22:22 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-06-2026 22:22:06.189 NaN sensor 21LC153 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-06-2026 22:21:40.582 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
20-06-2026 22:19:52.529 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
20-06-2026 22:18:20.021 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 22:10:32.466 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-06-2026 22:10:06.264 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 22:08:43.636 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-06-2026 22:06:12.478 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
20-06-2026 22:02:43.480 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-06-2026 22:00:07.066 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-06-2026 21:59:04.767 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-06-2026 21:57:58.670 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":-16,"delta":0}
20-06-2026 21:56:31.580 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-06-2026 21:55:12.953 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":-15,"delta":0}
20-06-2026 21:52:11.134 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-06-2026 21:39:01.369 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-06-2026 21:38:25.096 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":-16,"delta":0}
20-06-2026 21:38:21.260 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-06-2026 21:36:36.260 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
20-06-2026 21:35:08.409 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-06-2026 21:33:00.207 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":-13,"delta":0}
20-06-2026 21:29:27.999 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":-15,"delta":0}
20-06-2026 21:28:28.915 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-06-2026 21:22:05.374 NaN sensor 21LC153 () {"index":0,"values":[{"name":"Battery Voltage","value":13.4}]}
20-06-2026 21:22:05.364 NaN sensor 21LC153 () {"index":0,"values":[{"name":"Battery Voltage","value":13.4}]}
20-06-2026 21:15:47.187 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":6,"delta":0}
20-06-2026 20:56:09.245 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-06-2026 20:56:00.559 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
20-06-2026 20:54:30.866 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-06-2026 20:50:09.843 NaN detection 21LC153 1 (0) {"class":null,"count":1,"speed":16,"delta":0}