Last 30 Messages for radar 21LC144

Gemeente: Lisboa

Serial: 21LC144

Simnumber: 935103196303885504

Type: Icoms

Status: Online

Last Ping: 
20 februari 2026 22:55 (1)
Previous Ping: 
20 februari 2026 21:55 (1)
Last Message: 
20 februari 2026 22:53 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-02-2026 22:53:15.278 NaN sensor 21LC144 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 22:51:05.502 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 22:48:57.535 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-02-2026 22:43:27.238 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
20-02-2026 22:40:15.179 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-02-2026 22:40:15.179 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-02-2026 22:38:00.721 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-02-2026 22:32:57.571 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":-16,"delta":0}
20-02-2026 22:32:49.909 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":13,"delta":0}
20-02-2026 22:31:56.859 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
20-02-2026 22:27:02.824 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-02-2026 22:19:16.287 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-02-2026 22:16:37.856 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-02-2026 22:16:12.261 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
20-02-2026 22:12:15.420 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-02-2026 22:11:33.286 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-02-2026 22:07:28.385 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-02-2026 22:07:19.920 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-02-2026 21:53:14.308 NaN sensor 21LC144 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 21:53:14.297 NaN sensor 21LC144 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 21:52:49.542 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
20-02-2026 21:51:48.073 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
20-02-2026 21:48:50.376 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-02-2026 21:40:44.269 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-02-2026 21:40:14.492 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-02-2026 21:36:38.187 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-02-2026 21:36:37.582 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-02-2026 21:36:19.866 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
20-02-2026 21:36:13.224 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
20-02-2026 21:30:52.900 NaN detection 21LC144 1 (0) {"class":null,"count":1,"speed":12,"delta":0}