Last 30 Messages for radar 21LC143

Gemeente: Lisboa

Serial: 21LC143

Simnumber: 935103196303420070

Type: Icoms

Status: Online

Last Ping: 
24 oktober 2025 22:58 (1)
Previous Ping: 
24 oktober 2025 21:58 (1)
Last Message: 
24 oktober 2025 22:58 (sensor)
Time Processing Time (ms) Type Serial Data Raw
24-10-2025 22:58:14.740 NaN sensor 21LC143 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
24-10-2025 22:57:41.512 NaN detection 21LC143 1 (0) {"count":1,"speed":19,"delta":0}
24-10-2025 22:56:57.775 NaN detection 21LC143 1 (0) {"count":1,"speed":20,"delta":0}
24-10-2025 22:50:14.198 NaN detection 21LC143 1 (0) {"count":1,"speed":-21,"delta":0}
24-10-2025 22:43:56.679 NaN detection 21LC143 1 (0) {"count":1,"speed":10,"delta":0}
24-10-2025 22:43:17.578 NaN detection 21LC143 1 (0) {"count":1,"speed":5,"delta":0}
24-10-2025 22:42:22.571 NaN detection 21LC143 1 (0) {"count":1,"speed":18,"delta":0}
24-10-2025 22:41:56.956 NaN detection 21LC143 1 (0) {"count":1,"speed":-13,"delta":0}
24-10-2025 22:41:19.458 NaN detection 21LC143 1 (0) {"count":1,"speed":17,"delta":0}
24-10-2025 22:37:24.445 NaN detection 21LC143 1 (0) {"count":1,"speed":21,"delta":0}
24-10-2025 22:35:28.342 NaN detection 21LC143 1 (0) {"count":1,"speed":16,"delta":0}
24-10-2025 22:34:13.361 NaN detection 21LC143 1 (0) {"count":1,"speed":16,"delta":0}
24-10-2025 22:31:11.525 NaN detection 21LC143 1 (0) {"count":1,"speed":19,"delta":0}
24-10-2025 22:24:08.225 NaN detection 21LC143 1 (0) {"count":1,"speed":-10,"delta":0}
24-10-2025 22:23:32.942 NaN detection 21LC143 1 (0) {"count":1,"speed":-14,"delta":0}
24-10-2025 22:18:34.268 NaN detection 21LC143 1 (0) {"count":1,"speed":19,"delta":0}
24-10-2025 22:18:09.068 NaN detection 21LC143 1 (0) {"count":1,"speed":17,"delta":0}
24-10-2025 22:11:35.028 NaN detection 21LC143 1 (0) {"count":1,"speed":-16,"delta":0}
24-10-2025 22:09:44.135 NaN detection 21LC143 1 (0) {"count":1,"speed":19,"delta":0}
24-10-2025 22:08:22.706 NaN detection 21LC143 1 (0) {"count":1,"speed":-16,"delta":0}
24-10-2025 22:05:47.099 NaN detection 21LC143 1 (0) {"count":1,"speed":-4,"delta":0}
24-10-2025 22:03:30.651 NaN detection 21LC143 1 (0) {"count":1,"speed":-16,"delta":0}
24-10-2025 22:00:48.974 NaN detection 21LC143 1 (0) {"count":1,"speed":-14,"delta":0}
24-10-2025 21:59:21.902 NaN detection 21LC143 1 (0) {"count":1,"speed":4,"delta":0}
24-10-2025 21:59:21.901 NaN detection 21LC143 1 (0) {"count":1,"speed":6,"delta":0}
24-10-2025 21:58:13.913 NaN sensor 21LC143 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
24-10-2025 21:58:13.901 NaN sensor 21LC143 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
24-10-2025 21:57:32.443 NaN detection 21LC143 1 (0) {"count":1,"speed":-4,"delta":0}
24-10-2025 21:57:32.440 NaN detection 21LC143 1 (0) {"count":1,"speed":-4,"delta":0}
24-10-2025 21:54:57.452 NaN detection 21LC143 1 (0) {"count":1,"speed":19,"delta":0}