Last 30 Messages for radar 21LC143

Gemeente: Lisboa

Serial: 21LC143

Simnumber: 935103196303420070

Type: Icoms

Status: Online

Last Ping: 
20 juni 2026 22:56 (1)
Previous Ping: 
20 juni 2026 21:56 (1)
Last Message: 
20 juni 2026 22:53 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-06-2026 22:53:52.874 NaN sensor 21LC143 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-06-2026 22:45:18.672 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-06-2026 22:45:16.048 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":-13,"delta":0}
20-06-2026 22:42:58.360 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-06-2026 22:41:34.907 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-06-2026 22:40:09.429 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-06-2026 22:40:08.214 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-06-2026 22:35:36.546 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
20-06-2026 22:35:36.543 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
20-06-2026 22:35:10.749 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
20-06-2026 22:30:11.072 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-06-2026 22:29:40.024 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 22:20:19.979 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":-8,"delta":0}
20-06-2026 22:19:53.375 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-06-2026 22:19:53.369 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-06-2026 22:18:21.269 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-06-2026 22:17:40.326 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 22:12:59.179 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 22:12:13.841 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-06-2026 22:12:13.841 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-06-2026 22:12:13.840 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-06-2026 22:11:46.618 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
20-06-2026 22:03:24.370 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-06-2026 22:01:27.068 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
20-06-2026 22:01:13.768 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
20-06-2026 21:56:43.334 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 21:53:52.100 NaN sensor 21LC143 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-06-2026 21:53:52.090 NaN sensor 21LC143 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-06-2026 21:53:32.024 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-06-2026 21:48:40.809 NaN detection 21LC143 1 (0) {"class":null,"count":1,"speed":19,"delta":0}