Last 30 Messages for radar 21LC141

Gemeente: Lisboa

Serial: 21LC141

Simnumber: 935103196303885579

Type: Icoms

Status: Online

Last Ping: 
20 februari 2026 22:33 (1)
Previous Ping: 
20 februari 2026 21:30 (1)
Last Message: 
20 februari 2026 22:30 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-02-2026 22:30:46.865 NaN sensor 21LC141 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 22:19:50.600 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 22:19:50.595 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 22:04:25.443 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":10,"delta":0}
20-02-2026 21:47:35.241 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":11,"delta":0}
20-02-2026 21:30:46.004 NaN sensor 21LC141 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 21:30:45.991 NaN sensor 21LC141 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 21:16:00.528 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":24,"delta":0}
20-02-2026 21:16:00.525 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":24,"delta":0}
20-02-2026 21:08:09.485 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":22,"delta":0}
20-02-2026 21:03:00.920 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":22,"delta":0}
20-02-2026 21:03:00.909 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":22,"delta":0}
20-02-2026 20:30:45.260 NaN sensor 21LC141 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 20:30:45.244 NaN sensor 21LC141 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 20:25:06.892 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":-25,"delta":0}
20-02-2026 20:09:08.857 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":-22,"delta":0}
20-02-2026 19:46:03.433 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":-10,"delta":0}
20-02-2026 19:35:50.082 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":-24,"delta":0}
20-02-2026 19:33:21.957 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
20-02-2026 19:30:44.609 NaN sensor 21LC141 () {"index":0,"values":[{"name":"Battery Voltage","value":12.8}]}
20-02-2026 19:30:44.595 NaN sensor 21LC141 () {"index":0,"values":[{"name":"Battery Voltage","value":12.8}]}
20-02-2026 19:22:12.781 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
20-02-2026 19:21:34.063 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":-25,"delta":0}
20-02-2026 19:20:16.648 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":23,"delta":0}
20-02-2026 19:11:14.682 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
20-02-2026 19:10:31.533 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-02-2026 19:01:55.616 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-02-2026 18:39:15.749 NaN detection 21LC141 1 (0) {"class":null,"count":1,"speed":-22,"delta":0}
20-02-2026 18:30:43.722 NaN sensor 21LC141 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
20-02-2026 18:30:43.710 NaN sensor 21LC141 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}