Last 30 Messages for radar 21LC139

Gemeente: Lisboa

Serial: 21LC139

Simnumber: 935103196303420179

Type: Icoms

Status: Online

Last Ping: 
19 oktober 2026 15:16 (1)
Previous Ping: 
19 oktober 2026 14:16 (1)
Last Message: 
19 oktober 2026 15:16 (sensor)
Time Processing Time (ms) Type Serial Data Raw
19-10-2026 15:16:25.604 NaN sensor 21LC139 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 15:15:14.138 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 15:11:22.094 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
19-10-2026 15:11:17.050 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
19-10-2026 15:10:46.202 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 15:07:06.503 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 15:05:52.319 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 14:57:45.108 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
19-10-2026 14:51:29.963 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
19-10-2026 14:43:15.514 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
19-10-2026 14:43:15.511 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
19-10-2026 14:42:19.882 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
19-10-2026 14:36:41.032 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
19-10-2026 14:36:36.183 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
19-10-2026 14:28:04.019 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 14:26:49.233 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
19-10-2026 14:26:41.771 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
19-10-2026 14:26:41.769 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
19-10-2026 14:26:28.639 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
19-10-2026 14:20:36.707 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
19-10-2026 14:19:26.932 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
19-10-2026 14:16:24.806 NaN sensor 21LC139 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 14:16:24.794 NaN sensor 21LC139 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 14:11:30.559 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
19-10-2026 14:10:39.159 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
19-10-2026 14:10:12.946 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 14:03:12.067 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
19-10-2026 14:00:31.005 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
19-10-2026 14:00:20.322 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
19-10-2026 13:58:18.577 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}