Last 30 Messages for radar 21LC139

Gemeente: Lisboa

Serial: 21LC139

Simnumber: 935103196303420179

Type: Icoms

Status: Online

Last Ping: 
20 juni 2026 22:56 (1)
Previous Ping: 
20 juni 2026 21:56 (1)
Last Message: 
20 juni 2026 22:53 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-06-2026 22:53:48.534 NaN sensor 21LC139 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-06-2026 22:53:40.041 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-06-2026 22:45:15.553 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":13,"delta":0}
20-06-2026 22:45:15.552 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
20-06-2026 22:42:24.700 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
20-06-2026 22:32:40.324 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 22:29:34.142 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":11,"delta":0}
20-06-2026 22:29:34.141 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":11,"delta":0}
20-06-2026 22:29:34.141 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":13,"delta":0}
20-06-2026 22:23:08.582 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 22:21:18.097 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":7,"delta":0}
20-06-2026 22:17:50.826 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":-13,"delta":0}
20-06-2026 22:13:53.346 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":-9,"delta":0}
20-06-2026 22:13:51.932 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
20-06-2026 22:04:53.019 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 22:04:36.915 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-06-2026 21:57:22.180 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 21:57:18.954 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 21:57:15.926 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-06-2026 21:57:14.911 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 21:55:53.103 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
20-06-2026 21:54:49.600 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":10,"delta":0}
20-06-2026 21:53:47.902 NaN sensor 21LC139 () {"index":0,"values":[{"name":"Battery Voltage","value":12.8}]}
20-06-2026 21:53:47.891 NaN sensor 21LC139 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-06-2026 21:49:06.370 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-06-2026 21:49:06.370 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 21:47:23.145 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-06-2026 21:47:13.684 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":11,"delta":0}
20-06-2026 21:47:12.476 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
20-06-2026 21:46:35.654 NaN detection 21LC139 1 (0) {"class":null,"count":1,"speed":16,"delta":0}