Last 30 Messages for radar 21LC137

Gemeente: Lisboa

Serial: 21LC137

Simnumber: 935103196303420062

Type: Icoms

Status: Online

Last Ping: 
20 juni 2026 22:41 (1)
Previous Ping: 
20 juni 2026 21:41 (1)
Last Message: 
20 juni 2026 22:38 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-06-2026 22:38:17.510 NaN sensor 21LC137 () {"index":0,"values":[{"name":"Battery Voltage","value":12.6}]}
20-06-2026 22:37:26.159 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-06-2026 22:37:26.157 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-06-2026 22:37:14.882 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":6,"delta":0}
20-06-2026 22:36:23.766 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":-13,"delta":0}
20-06-2026 22:32:54.085 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-06-2026 22:31:36.411 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":3,"delta":0}
20-06-2026 22:31:36.410 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":3,"delta":0}
20-06-2026 22:31:08.038 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":8,"delta":0}
20-06-2026 22:30:52.542 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":8,"delta":0}
20-06-2026 22:29:17.758 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-06-2026 22:29:17.757 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-06-2026 22:28:16.159 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 22:28:10.523 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":13,"delta":0}
20-06-2026 22:27:42.542 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":11,"delta":0}
20-06-2026 22:14:00.510 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-06-2026 22:13:03.970 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
20-06-2026 22:09:01.286 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-06-2026 22:09:01.286 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 22:05:15.721 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-06-2026 22:03:17.372 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":8,"delta":0}
20-06-2026 21:49:44.043 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":8,"delta":0}
20-06-2026 21:46:38.104 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
20-06-2026 21:45:19.824 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
20-06-2026 21:44:46.620 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":7,"delta":0}
20-06-2026 21:38:16.871 NaN sensor 21LC137 () {"index":0,"values":[{"name":"Battery Voltage","value":13}]}
20-06-2026 21:38:16.858 NaN sensor 21LC137 () {"index":0,"values":[{"name":"Battery Voltage","value":13}]}
20-06-2026 21:38:07.157 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":-9,"delta":0}
20-06-2026 21:32:49.388 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
20-06-2026 21:32:32.288 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":-7,"delta":0}