Last 30 Messages for radar 21LC137

Gemeente: Lisboa

Serial: 21LC137

Simnumber: 935103196303420062

Type: Icoms

Status: Online

Last Ping: 
21 april 2026 23:11 (1)
Previous Ping: 
21 april 2026 22:11 (1)
Last Message: 
21 april 2026 23:09 (sensor)
Time Processing Time (ms) Type Serial Data Raw
21-04-2026 23:09:36.579 NaN sensor 21LC137 () {"index":0,"values":[{"name":"Battery Voltage","value":12.6}]}
21-04-2026 23:06:52.154 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":-10,"delta":0}
21-04-2026 23:05:24.087 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":13,"delta":0}
21-04-2026 23:01:35.898 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
21-04-2026 22:59:56.106 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":6,"delta":0}
21-04-2026 22:59:18.373 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":-14,"delta":0}
21-04-2026 22:56:43.200 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":8,"delta":0}
21-04-2026 22:56:23.652 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
21-04-2026 22:43:41.121 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
21-04-2026 22:43:10.079 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":10,"delta":0}
21-04-2026 22:34:59.452 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
21-04-2026 22:34:49.964 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
21-04-2026 22:31:38.457 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
21-04-2026 22:24:30.322 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
21-04-2026 22:19:32.167 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":8,"delta":0}
21-04-2026 22:18:35.717 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
21-04-2026 22:18:35.704 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
21-04-2026 22:17:19.292 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":-15,"delta":0}
21-04-2026 22:14:04.783 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":11,"delta":0}
21-04-2026 22:12:09.488 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
21-04-2026 22:09:35.746 NaN sensor 21LC137 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
21-04-2026 22:09:35.733 NaN sensor 21LC137 () {"index":0,"values":[{"name":"Battery Voltage","value":12.6}]}
21-04-2026 22:08:39.969 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":-10,"delta":0}
21-04-2026 22:07:51.678 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
21-04-2026 22:05:57.367 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
21-04-2026 22:03:57.642 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":-10,"delta":0}
21-04-2026 22:02:35.014 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":6,"delta":0}
21-04-2026 22:00:38.282 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
21-04-2026 21:58:59.691 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":-9,"delta":0}
21-04-2026 21:57:37.048 NaN detection 21LC137 1 (0) {"class":null,"count":1,"speed":-10,"delta":0}