Last 30 Messages for radar 21LC136

Gemeente: Lisboa

Serial: 21LC136

Simnumber: 935103196303885645

Type: Icoms

Status: Online

Last Ping: 
19 oktober 2026 14:41 (1)
Previous Ping: 
19 oktober 2026 13:41 (1)
Last Message: 
19 oktober 2026 14:40 (sensor)
Time Processing Time (ms) Type Serial Data Raw
19-10-2026 14:40:57.409 NaN sensor 21LC136 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 14:30:52.450 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":-8,"delta":0}
19-10-2026 14:24:30.482 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":-14,"delta":0}
19-10-2026 14:11:53.032 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":22,"delta":0}
19-10-2026 14:05:13.211 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":23,"delta":0}
19-10-2026 14:04:11.540 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":-16,"delta":0}
19-10-2026 14:01:49.435 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":6,"delta":0}
19-10-2026 13:40:56.628 NaN sensor 21LC136 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 13:40:56.617 NaN sensor 21LC136 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
19-10-2026 13:38:05.119 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 13:34:08.915 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":6,"delta":0}
19-10-2026 13:33:24.578 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 13:33:24.577 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
19-10-2026 13:32:57.357 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
19-10-2026 13:21:34.941 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":-15,"delta":0}
19-10-2026 13:03:37.520 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
19-10-2026 13:03:37.517 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
19-10-2026 12:40:55.830 NaN sensor 21LC136 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 12:40:55.820 NaN sensor 21LC136 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 12:23:13.815 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
19-10-2026 12:10:32.482 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 11:40:54.215 NaN sensor 21LC136 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 11:40:54.205 NaN sensor 21LC136 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 11:25:04.580 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
19-10-2026 10:59:55.418 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
19-10-2026 10:59:18.114 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":-15,"delta":0}
19-10-2026 10:46:59.492 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 10:44:14.256 NaN detection 21LC136 1 (0) {"class":null,"count":1,"speed":22,"delta":0}
19-10-2026 10:40:53.468 NaN sensor 21LC136 () {"index":0,"values":[{"name":"Battery Voltage","value":13.8}]}
19-10-2026 10:40:53.458 NaN sensor 21LC136 () {"index":0,"values":[{"name":"Battery Voltage","value":13.8}]}