Last 30 Messages for radar 21LC133

Gemeente: Lisboa

Serial: 21LC133

Simnumber: 935103196303420104

Type: Icoms

Status: Online

Last Ping: 
21 april 2026 23:42 (1)
Previous Ping: 
21 april 2026 22:42 (1)
Last Message: 
21 april 2026 23:40 (sensor)
Time Processing Time (ms) Type Serial Data Raw
21-04-2026 23:40:32.091 NaN sensor 21LC133 () {"index":0,"values":[{"name":"Battery Voltage","value":12.6}]}
21-04-2026 23:24:48.447 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-4,"delta":0}
21-04-2026 23:24:48.446 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-4,"delta":0}
21-04-2026 23:17:14.042 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
21-04-2026 22:47:46.073 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-6,"delta":0}
21-04-2026 22:46:06.454 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-4,"delta":0}
21-04-2026 22:40:31.516 NaN sensor 21LC133 () {"index":0,"values":[{"name":"Battery Voltage","value":12.6}]}
21-04-2026 22:40:31.496 NaN sensor 21LC133 () {"index":0,"values":[{"name":"Battery Voltage","value":12.6}]}
21-04-2026 22:34:15.610 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
21-04-2026 22:34:15.607 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
21-04-2026 22:29:05.611 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
21-04-2026 22:05:15.400 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
21-04-2026 22:04:34.869 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":6,"delta":0}
21-04-2026 22:04:34.856 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":6,"delta":0}
21-04-2026 22:00:14.033 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":4,"delta":0}
21-04-2026 21:55:52.602 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
21-04-2026 21:55:52.597 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
21-04-2026 21:40:51.501 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
21-04-2026 21:40:30.624 NaN sensor 21LC133 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
21-04-2026 21:40:30.609 NaN sensor 21LC133 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
21-04-2026 21:33:20.971 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-6,"delta":0}
21-04-2026 21:24:40.005 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
21-04-2026 21:17:40.797 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
21-04-2026 21:16:56.127 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
21-04-2026 21:12:19.666 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":10,"delta":0}
21-04-2026 20:54:53.103 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
21-04-2026 20:49:26.324 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
21-04-2026 20:49:07.000 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
21-04-2026 20:45:20.829 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
21-04-2026 20:40:29.986 NaN sensor 21LC133 () {"index":0,"values":[{"name":"Battery Voltage","value":13.3}]}