Last 30 Messages for radar 21LC133

Gemeente: Lisboa

Serial: 21LC133

Simnumber: 935103196303420104

Type: Icoms

Status: Online

Last Ping: 
20 februari 2026 22:53 (1)
Previous Ping: 
20 februari 2026 21:53 (1)
Last Message: 
20 februari 2026 22:50 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-02-2026 22:50:27.729 NaN sensor 21LC133 () {"index":0,"values":[{"name":"Battery Voltage","value":12.6}]}
20-02-2026 22:44:58.907 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-02-2026 22:17:31.467 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 22:11:33.067 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
20-02-2026 22:05:27.016 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-02-2026 22:01:17.901 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-6,"delta":0}
20-02-2026 22:01:17.900 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-6,"delta":0}
20-02-2026 21:59:42.698 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":11,"delta":0}
20-02-2026 21:53:35.026 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-7,"delta":0}
20-02-2026 21:50:27.075 NaN sensor 21LC133 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 21:50:27.064 NaN sensor 21LC133 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 21:47:12.855 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-02-2026 21:43:12.752 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
20-02-2026 21:43:12.750 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
20-02-2026 21:41:31.354 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-02-2026 21:37:31.913 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
20-02-2026 21:37:31.912 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
20-02-2026 21:22:55.458 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-6,"delta":0}
20-02-2026 21:13:19.169 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 21:12:28.145 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-02-2026 20:50:26.285 NaN sensor 21LC133 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 20:50:26.273 NaN sensor 21LC133 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 20:44:57.808 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-02-2026 20:34:33.202 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-5,"delta":0}
20-02-2026 20:32:50.365 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 20:19:55.026 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-02-2026 20:03:39.094 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":-6,"delta":0}
20-02-2026 19:57:19.920 NaN detection 21LC133 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-02-2026 19:50:25.581 NaN sensor 21LC133 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 19:50:25.525 NaN sensor 21LC133 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}