Last 30 Messages for radar 21LC124

Gemeente: Lisboa

Serial: 21LC124

Simnumber: 935103196303885561

Type: Icoms

Status: Online

Last Ping: 
20 februari 2026 23:05 (1)
Previous Ping: 
20 februari 2026 22:05 (1)
Last Message: 
20 februari 2026 23:02 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-02-2026 23:02:21.803 NaN sensor 21LC124 () {"index":0,"values":[{"name":"Battery Voltage","value":12.8}]}
20-02-2026 23:01:05.235 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":10,"delta":0}
20-02-2026 23:00:00.128 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 22:54:42.595 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":-4,"delta":0}
20-02-2026 22:54:42.595 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":-4,"delta":0}
20-02-2026 22:45:47.317 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
20-02-2026 22:42:02.546 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":-16,"delta":0}
20-02-2026 22:36:44.970 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
20-02-2026 22:36:44.970 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
20-02-2026 22:34:56.895 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-02-2026 22:34:56.894 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-02-2026 22:19:12.351 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
20-02-2026 22:19:01.682 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":7,"delta":0}
20-02-2026 22:19:01.681 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":7,"delta":0}
20-02-2026 22:17:46.431 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":10,"delta":0}
20-02-2026 22:14:37.270 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
20-02-2026 22:12:24.257 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
20-02-2026 22:12:24.256 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":-11,"delta":0}
20-02-2026 22:02:21.168 NaN sensor 21LC124 () {"index":0,"values":[{"name":"Battery Voltage","value":12.8}]}
20-02-2026 22:02:21.158 NaN sensor 21LC124 () {"index":0,"values":[{"name":"Battery Voltage","value":12.9}]}
20-02-2026 21:59:09.741 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":11,"delta":0}
20-02-2026 21:57:55.699 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-02-2026 21:55:49.323 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-02-2026 21:53:12.773 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":-12,"delta":0}
20-02-2026 21:53:11.564 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":-9,"delta":0}
20-02-2026 21:51:53.881 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
20-02-2026 21:47:31.691 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-02-2026 21:46:59.492 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":6,"delta":0}
20-02-2026 21:46:59.492 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":6,"delta":0}
20-02-2026 21:46:52.650 NaN detection 21LC124 1 (0) {"class":null,"count":1,"speed":6,"delta":0}