Last 30 Messages for radar 21LC123

Gemeente: Lisboa

Serial: 21LC123

Simnumber: 935103196303420195

Type: Icoms

Status: Online

Last Ping: 
20 juni 2026 22:24 (1)
Previous Ping: 
20 juni 2026 21:24 (1)
Last Message: 
20 juni 2026 22:22 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-06-2026 22:22:37.231 NaN sensor 21LC123 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-06-2026 22:19:17.906 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-06-2026 22:18:36.974 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
20-06-2026 22:16:41.061 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-06-2026 22:01:13.831 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 21:49:47.917 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-06-2026 21:46:11.409 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 21:46:11.407 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 21:29:09.374 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-06-2026 21:24:31.682 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 21:22:36.358 NaN sensor 21LC123 () {"index":0,"values":[{"name":"Battery Voltage","value":13.3}]}
20-06-2026 21:22:36.348 NaN sensor 21LC123 () {"index":0,"values":[{"name":"Battery Voltage","value":13.3}]}
20-06-2026 21:16:50.441 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 21:16:50.440 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 21:12:26.582 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-06-2026 21:09:59.431 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
20-06-2026 21:06:07.794 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-06-2026 21:04:20.356 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
20-06-2026 20:58:25.591 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":-21,"delta":0}
20-06-2026 20:58:02.409 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-06-2026 20:55:16.526 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
20-06-2026 20:43:50.619 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-06-2026 20:43:50.618 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
20-06-2026 20:27:34.656 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
20-06-2026 20:22:43.704 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":-14,"delta":0}
20-06-2026 20:22:35.137 NaN sensor 21LC123 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
20-06-2026 20:22:35.125 NaN sensor 21LC123 () {"index":0,"values":[{"name":"Battery Voltage","value":13.6}]}
20-06-2026 20:15:28.200 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
20-06-2026 20:09:41.723 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-06-2026 20:08:35.930 NaN detection 21LC123 1 (0) {"class":null,"count":1,"speed":17,"delta":0}