Last 30 Messages for radar 21LC105

Gemeente: Lisboa

Serial: 21LC105

Simnumber: 935103196303420039

Type: Icoms

Status: Online

Last Ping: 
19 oktober 2026 15:11 (1)
Previous Ping: 
19 oktober 2026 14:11 (1)
Last Message: 
19 oktober 2026 15:09 (sensor)
Time Processing Time (ms) Type Serial Data Raw
19-10-2026 15:09:56.316 NaN sensor 21LC105 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 15:02:32.452 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
19-10-2026 14:56:53.198 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 14:47:09.894 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":5,"delta":0}
19-10-2026 14:46:23.614 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 14:46:23.613 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 14:45:28.689 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
19-10-2026 14:45:28.682 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
19-10-2026 14:34:34.732 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
19-10-2026 14:09:55.679 NaN sensor 21LC105 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 14:09:55.650 NaN sensor 21LC105 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 13:25:35.658 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
19-10-2026 13:25:35.657 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
19-10-2026 13:09:54.865 NaN sensor 21LC105 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 13:09:54.852 NaN sensor 21LC105 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 13:02:10.054 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-17,"delta":0}
19-10-2026 12:59:12.793 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 12:59:12.793 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 12:45:02.428 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":13,"delta":0}
19-10-2026 12:44:27.610 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
19-10-2026 12:40:49.680 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-20,"delta":0}
19-10-2026 12:34:02.211 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-14,"delta":0}
19-10-2026 12:16:54.393 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
19-10-2026 12:16:54.392 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
19-10-2026 12:09:54.208 NaN sensor 21LC105 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 12:09:54.196 NaN sensor 21LC105 () {"index":0,"values":[{"name":"Battery Voltage","value":13.7}]}
19-10-2026 11:47:54.249 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":11,"delta":0}
19-10-2026 11:24:18.405 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-18,"delta":0}
19-10-2026 11:11:08.694 NaN detection 21LC105 1 (0) {"class":null,"count":1,"speed":-19,"delta":0}
19-10-2026 11:09:52.776 NaN sensor 21LC105 () {"index":0,"values":[{"name":"Battery Voltage","value":13.8}]}