Last 30 Messages for radar 21LC104

Gemeente: Lisboa

Serial: 21LC104

Simnumber: 935103196303885660

Type: Icoms

Status: Online

Last Ping: 
20 februari 2026 22:30 (1)
Previous Ping: 
20 februari 2026 21:30 (1)
Last Message: 
20 februari 2026 22:28 (sensor)
Time Processing Time (ms) Type Serial Data Raw
20-02-2026 22:28:12.415 NaN sensor 21LC104 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 22:25:39.915 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":23,"delta":0}
20-02-2026 22:25:28.245 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":28,"delta":0}
20-02-2026 22:19:33.770 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
20-02-2026 22:13:20.129 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":9,"delta":0}
20-02-2026 22:12:51.905 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":26,"delta":0}
20-02-2026 22:09:30.546 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":27,"delta":0}
20-02-2026 22:08:54.659 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 22:07:02.593 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
20-02-2026 22:05:46.415 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
20-02-2026 21:58:21.804 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":12,"delta":0}
20-02-2026 21:57:05.202 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":24,"delta":0}
20-02-2026 21:52:15.180 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-02-2026 21:50:48.875 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 21:49:28.671 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":15,"delta":0}
20-02-2026 21:47:57.980 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
20-02-2026 21:47:57.976 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
20-02-2026 21:46:08.743 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":8,"delta":0}
20-02-2026 21:39:47.424 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":22,"delta":0}
20-02-2026 21:39:35.532 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 21:34:24.884 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
20-02-2026 21:33:52.445 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
20-02-2026 21:33:27.056 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
20-02-2026 21:32:06.652 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
20-02-2026 21:32:06.651 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
20-02-2026 21:31:39.026 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":17,"delta":0}
20-02-2026 21:30:55.065 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":14,"delta":0}
20-02-2026 21:28:11.623 NaN sensor 21LC104 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 21:28:11.612 NaN sensor 21LC104 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
20-02-2026 21:27:16.743 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":16,"delta":0}