Last 30 Messages for radar 21LC104

Gemeente: Lisboa

Serial: 21LC104

Simnumber: 935103196303885660

Type: Icoms

Status: Online

Last Ping: 
22 december 2025 22:40 (1)
Previous Ping: 
22 december 2025 21:40 (1)
Last Message: 
22 december 2025 22:38 (sensor)
Time Processing Time (ms) Type Serial Data Raw
22-12-2025 22:38:43.967 NaN sensor 21LC104 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
22-12-2025 22:33:40.048 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":24,"delta":0}
22-12-2025 22:33:10.621 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
22-12-2025 22:32:42.814 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":23,"delta":0}
22-12-2025 22:32:20.242 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
22-12-2025 22:29:09.220 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":8,"delta":0}
22-12-2025 22:27:45.976 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":25,"delta":0}
22-12-2025 22:23:54.217 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":25,"delta":0}
22-12-2025 22:23:47.564 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":24,"delta":0}
22-12-2025 22:22:54.730 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":19,"delta":0}
22-12-2025 22:21:12.318 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
22-12-2025 22:20:59.625 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":29,"delta":0}
22-12-2025 22:16:18.881 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
22-12-2025 22:16:09.806 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":20,"delta":0}
22-12-2025 22:13:52.334 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":16,"delta":0}
22-12-2025 22:13:24.731 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":26,"delta":0}
22-12-2025 22:13:01.157 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":27,"delta":0}
22-12-2025 22:10:02.589 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":24,"delta":0}
22-12-2025 22:05:50.633 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":29,"delta":0}
22-12-2025 22:02:52.067 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":27,"delta":0}
22-12-2025 21:57:41.303 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":26,"delta":0}
22-12-2025 21:52:33.163 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":18,"delta":0}
22-12-2025 21:52:15.424 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
22-12-2025 21:49:07.176 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":21,"delta":0}
22-12-2025 21:48:46.822 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":8,"delta":0}
22-12-2025 21:41:33.308 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":28,"delta":0}
22-12-2025 21:39:07.929 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":24,"delta":0}
22-12-2025 21:38:43.168 NaN sensor 21LC104 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
22-12-2025 21:38:43.153 NaN sensor 21LC104 () {"index":0,"values":[{"name":"Battery Voltage","value":12.7}]}
22-12-2025 21:37:11.410 NaN detection 21LC104 1 (0) {"class":null,"count":1,"speed":13,"delta":0}